Road lane instance segmentation

Road lane instance segmentation

Authors

  • Shivam Pandey
  • Sumit Gargesh

Dataset

The dataset used in our experiments is the Road Lane Instance Segmentation (1021 training images and 112 validation images) dataset.

Model(s)

The model employed is Mask RCNN.

My Figure

Results

Metric IoU Area maxDets Score
Average Precision (AP) 0.50:0.95 all 100 0.395
AP 0.5 all 100 0.749
AP 0.75 all 100 0.379
AP 0.50:0.95 small 100 0.144
AP 0.50:0.95 medium 100 0.518
AP 0.50:0.95 large 100 0.633
Average Recall (AR) 0.50:0.95 all 1 0.254
AR 0.50:0.95 all 10 0.476
AR 0.50:0.95 all 100 0.489
AR 0.50:0.95 small 100 0.346
AR 0.50:0.95 medium 100 0.607
AR 0.50:0.95 large 100 0.640

My Figure